2026 target open date June 27th weekend
Pool Memberships
Enjoy a clean, safe, and family-friendly pool experience all season long. We offer affordable membership options for residents and non-residents, with plans designed for families, individuals, students, and seniors.
| Membership Type | Resident Rate | Non-Resident Rate |
|---|---|---|
| Family Membership | $200 | $300 |
| Individual (Ages 19+) | $100 | $150 |
| Student (Ages 13–18) | $75 | $100 |
| Senior Citizen (Ages 55+) | $75 | $100 |
Join today and enjoy a refreshing summer with access to pool facilities, relaxation areas, and fun for all ages.
Pool Gate Fees
Daily gate passes are available for residents and non-residents. Enjoy a fun and relaxing day at the pool with affordable admission rates for all ages.
| Admission Type | Resident Fee | Non-Resident Fee |
|---|---|---|
| Adult | $5 | $7 |
| Student | $4 | $5 |
| Senior Citizen | $4 | $5 |
| Child (Under 4) | Free | Free |



